Shipping and Payment Details

This FAQ provides answers to questions about shipping, payment and returns. Feel free to contact us by e-mail if you have further questions.

Delivery Time

We will complete orders within 5-10 business days. For in-stock cables, the order will generally be shipped within 2 business days.

We will inform you if there will be any delays to the delivery times listed above.

Shipping Charges

We ship all orders fully insured, using Canada Post - Expedited Parcel Post. You will receive a Canada Post tracking # once your order has been shipped.

You can use the following 2009 Canada Post rates as a guideline.

Province/City Postal Code Days Shipping Weight (kg)
< 2 < 3 < 4 < 5 < 6 < 7 < 8 < 9 < 10
Newfoundland A0A 1X0 6 18.00 19.60 21.38 23.08 24.75 26.41 28.06 29.72 31.18
Nova Scotia B0W 1E0 4 15.39 16.79 17.98 19.16 20.43 21.59 22.76 23.90 25.07
Prince Edward Island C0A 1P0 5 14.41 15.71 16.81 17.91 18.98 20.07 21.15 22.22 23.30
New Brunswick E2L 3X3 3 13.67 14.75 15.80 16.84 17.88 18.92 19.96 21.00 22.05
PQ - Blanc Sablon G0G 1W0 6 12.71 13.70 14.68 15.65 16.61 17.58 18.54 19.51 20.49
PQ - Quebec City G6W 5M6 2 10.15 10.90 11.62 12.36 13.06 13.77 14.47 15.17 15.88
PQ - Montreal H3A 1Y1 2 10.15 10.90 11.62 12.36 13.06 13.77 14.47 15.17 15.88
Ontario - Ottawa K1A 0B1 1 10.15 10.90 11.62 12.36 13.06 13.77 14.47 15.17 15.88
Ontario - Windsor N9B 3P4 1 10.37 11.11 11.83 12.56 13.26 13.98 14.00 15.38 16.09
Ontario - Thunder Bay P7B 5E5 2 12.71 13.70 14.68 15.65 16.61 17.58 18.54 19.51 20.49
Manitoba R3T 2T3 3 12.71 13.70 14.68 15.65 16.61 17.58 18.54 19.51 20.49
Saskatchewan S0K 1X0 4 14.41 15.71 16.81 17.91 18.98 20.07 21.15 22.22 23.30
Alberta - Fort McMurray T4H 1P4 5 16.83 18.40 19.97 21.56 23.10 24.64 26.18 27.72 29.26
Alberta - Calgary/Edmonton T3M 0H7 4 14.40 15.47 18.06 19.30 20.53 21.76 21.76 22.98 24.22
BC - Queen Charlotte V0T 1S0 13 16.83 18.40 19.97 21.56 23.10 24.64 26.18 27.72 29.26
BC - Vancouver V6C 1S4 4 14.40 15.47 18.06 19.30 20.53 21.76 21.76 22.98 24.22
Nunavut X0A 0H0 6 24.73 31.54 38.39 45.23 51.91 58.60 65.29 71.98 78.67
Yukon - Whitehorse Y1A 2C6 7 14.40 15.47 18.06 19.30 20.53 21.76 21.76 22.98 24.22
NWT - Yellowknife X1A 2R3 6 14.40 15.47 18.06 19.30 20.53 21.76 21.76 22.98 24.22

Insurance is $1.10 per $100.00, with the first $100.00 of coverage for free.

Use the following simple calculator to obtain a shipping estimate. The 'Base Charge' can be read from the above table.

Base Charge    + Insurance   =

You can determine the exact shipping charge for your location using the Canada Post online parcel calculator. Enter:

  • M2N 2M7 for the sender's postal code.
  • Your postal code.
  • Weight of package in kg.
  • 12.5X12.5X4.5 inches for package dimensions.
  • Select 'Signature option'.
  • For Coverage enter the value of the order.

Product-specific weight information is provided to help you to estimate the total shipping weight.

Payment Details

GST is charged on all purchases by Canadian customers. Ontario residents are charged PST. No tax is charged on international orders.

Payment can be made using cash, Interac e-mail transfer, or money order. For PayPal a 3.0% surcharge will apply to cover vendor fees. An itemized invoice will be provided with each order.

Once your order is confirmed, we will send out an invoice in the form of a PDF file for you to review before you submit the payment. All payments must be made in advance of the order.

Returns

All Audio Sensibility cables in STANDARD sizes and configurations come with a 30-day money-back guarantee. The guarantee is subject to the following conditions.

  • The item must be returned in as new condition with all original accessories.
  •  You will be informed at time of purchase if your cable order includes any non-standard items.
    • Non-standard items may be returned, but will be subject to a 15% restocking charge.
  • Original shipping costs and PayPal fees are non-refundable.
  • The return procedure described in the following document must be followed exactly.